



HOME | AWAY | ||||
Date | Time (PT) | Opponent | Date | Time (PT) | Opponent |
March 11 | 7 p.m. | Detroit City FC | March 25 | 7 p.m. | Sacramento Republic FC |
March 19 | 3 p.m. | Phoenix Rising FC | April 1 | 6:30 p.m. | Phoenix Rising FC |
April 8 | 2 p.m. | FC Tulsa | April 15 | 6 p.m. | New Mexico United |
April 23 | 3 p.m. | Tampa Bay Rowdies | May 6 | 7 p.m. | Orange County SC |
April 29 | 7 p.m. | El Paso Locomotive FC | May 20 | 4 p.m. | Miami FC |
May 13 | 7 p.m. | RGVFC Toros | May 27 | 7 p.m. | Oakland Roots SC |
June 9 | 7 p.m. | Sacramento Republic FC | June 3 | 6 p.m. | San Antonio FC |
June 14 | 7 p.m. | San Antonio FC | June 24 | 4 p.m. | Pittsburgh Riverhounds SC |
July 29 | 7 p.m. | Colorado Springs Switchbacks FC | July 1 | 4:30 p.m. | Indy Eleven |
Aug. 5 | 7 p.m. | Orange County SC | July 8 | 4 p.m. | Hartford Athletic |
Aug. 9 | 7 p.m. | Loudoun United FC | July 14 | 6 p.m. | Colorado Springs Switchbacks FC |
Aug. 12 | 7 p.m. | Memphis 901 FC | Aug. 26 | 5 p.m. | RGVFC Toros |
Aug. 19 | 7 p.m. | New Mexico United | Sept. 9 | 4:30 p.m. | Charleston Battery |
Sept. 3 | 3 p.m. | Birmingham Legion FC | Sept. 16 | 4:30 p.m. | Louisville City FC |
Sept. 24 | 3 p.m. | Las Vegas Lights FC | Sept. 20 | 7 p.m. | Monterey Bay F.C. |
Sept. 30 | 7 p.m. | Monterey Bay FC | Oct. 4 | 6 p.m. | El Paso Locomotive FC |
Oct. 7 | 7 p.m. | Oakland Roots SC | Oct. 14 | 7:30 p.m. | Las Vegas Lights FC |

